Bestiary
All traits on monsters can be considered magical traits, these are the only way monsters may cast spells.
Again Walker
Manner | Skills | ||
---|---|---|---|
Determination (Unrelenting) | 2 | Social | 0 |
Force | 1 | Movement | 1 |
Speed | 1 | Academics | 0 |
Precision | 0 | Agility (Murder) | 3 |
Imagination | 0 | Craft | 0 |
Armour: Quality 1, all Tracks.
Demon
Manner | Skills | Spells | |||
---|---|---|---|---|---|
Determination | 2 | Social (Tempting) | 3 | Illusion (Hellscapes) | 1 |
Force (Powerful) | 3 | Movement | 1 | Transformation (Self) | 0 |
Speed | 1 | Academics | 1 | Enchantment | - |
Precision | 3 | Agility | 3 | Evocation (Fire) | 1 |
Imagination (Torturous) | 3 | Craft | 2 | Divination | - |
Armour: Quality 3, all Tracks.
Dragon
Manner | Skills | Spells | |||
---|---|---|---|---|---|
Determination (Pride) | 3 | Social (Bargaining) | 2 | Illusion | - |
Force (Imposing) | 4 | Movement (Flying) | 3 | Transformation | - |
Speed | 3 | Academics | 2 | Enchantment | 0 |
Precision (Lashing) | 3 | Agility | 4 | Evocation (Fire) | 0 |
Imagination | 2 | Craft | 2 | Divination | - |
Armour: Quality 5, all Tracks.
Ghoul
Manner | Skills | Spells | |||
---|---|---|---|---|---|
Determination (Hunger) | 2 | Social | 0 | Illusion | - |
Force | 1 | Movement | 3 | Transformation (Paralysing) | 2 |
Speed | 3 | Academics | 0 | Enchantment | - |
Precision | 1 | Agility | 2 | Evocation | - |
Imagination (Cruelty) | 0 | Craft | 0 | Divination | - |
Armour: Quality 1, all Tracks.
Goblin
Manner | Skills | ||
---|---|---|---|
Determination (Desperation) | 0 | Social (Fast talk) | 0 |
Force | 0 | Movement | 2 |
Speed (Impulsive) | 1 | Academics (Frantic records) | 0 |
Precision | 0 | Agility | 0 |
Imagination (Eccentric) | 2 | Craft (Inventing) | 1 |
Armour: None.
Ogre
Manner | Skills | ||
---|---|---|---|
Determination | 2 | Social (Intimidate) | 0 |
Force (Heavy) | 3 | Movement | 2 |
Speed | 2 | Academics | 0 |
Precision | 0 | Agility | 4 |
Imagination | 0 | Craft | 0 |
Armour: Quality 4, all Tracks.
Skeleton
Manner | Skills | ||
---|---|---|---|
Determination | 2 | Social | 0 |
Force | 1 | Movement | 2 |
Speed | 2 | Academics | 0 |
Precision | 2 | Agility | 2 |
Imagination | 0 | Craft | 0 |
Armour: Quality 1, all Tracks.
Giant Spider
Manner | Skills | Spells | |||
---|---|---|---|---|---|
Determination | 1 | Social | 1 | Illusion | - |
Force | 1 | Movement (Climbing) | 2 | Transformation | - |
Speed | 3 | Academics (Spider lore) | 0 | Enchantment (Mesmerising) | 0 |
Precision (Intricate) | 3 | Agility | 3 | Evocation | - |
Imagination (Alien) | 2 | Craft (Web) | 3 | Divination (Orb webs) | 3 |
Armour: None
Troll
Manner | Skills | Spells | |||
---|---|---|---|---|---|
Determination | 1 | Social (Disgracing) | 1 | Illusion | - |
Force (Skulker) | 3 | Movement | 2 | Transformation (Regeneration) | 0 |
Speed | 2 | Academics | 0 | Enchantment | - |
Precision | 2 | Agility (Reaching) | 3 | Evocation | - |
Imagination (Contempt) | 1 | Craft (Finding) | 1 | Divination | - |
Armour: Quality 2, all Tracks.
Wolf
Manner | Skills | ||
---|---|---|---|
Determination (Resolve) | 1 | Social (Coordinating) | 1 |
Force (Pack) | 2 | Movement (Running) | 3 |
Speed | 2 | Academics | 0 |
Precision (Formation) | 1 | Agility (Biting) | 1 |
Imagination | 0 | Craft (Pup rearing) | 0 |
Armour: None